Paused
Since 2y 47w ago
99.9908%
Overall uptime
Linux
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 13th of August 2021 |
Last overall check: | 2y ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (0.0000%) |
Last 7 days uptime: | 100.0000% (0.0000%) |
Last 30 days uptime: | 100.0000% (0.0000%) |
2025 uptime: | - |
Total uptime: | 99.9908% (79.3818%) |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...